Spreadsheet duration to decimal hours
=A2*24 Use when A2 is a real spreadsheet duration or time value.
Reference table
Look up every whole minute from 0 through 60 as a fraction of an hour and a rounded decimal value.
61 rows shown.
| Minutes | Exact fraction | 2 places | 3 places | 4 places | Action |
|---|---|---|---|---|---|
| 0 | 0 | 0.00 | 0.000 | 0.0000 | |
| 1 | 1/60 | 0.02 | 0.017 | 0.0167 | |
| 2 | 1/30 | 0.03 | 0.033 | 0.0333 | |
| 3 | 1/20 | 0.05 | 0.050 | 0.0500 | |
| 4 | 1/15 | 0.07 | 0.067 | 0.0667 | |
| 5 | 1/12 | 0.08 | 0.083 | 0.0833 | |
| 6 | 1/10 | 0.10 | 0.100 | 0.1000 | |
| 7 | 7/60 | 0.12 | 0.117 | 0.1167 | |
| 8 | 2/15 | 0.13 | 0.133 | 0.1333 | |
| 9 | 3/20 | 0.15 | 0.150 | 0.1500 | |
| 10 | 1/6 | 0.17 | 0.167 | 0.1667 | |
| 11 | 11/60 | 0.18 | 0.183 | 0.1833 | |
| 12 | 1/5 | 0.20 | 0.200 | 0.2000 | |
| 13 | 13/60 | 0.22 | 0.217 | 0.2167 | |
| 14 | 7/30 | 0.23 | 0.233 | 0.2333 | |
| 15 | 1/4 | 0.25 | 0.250 | 0.2500 | |
| 16 | 4/15 | 0.27 | 0.267 | 0.2667 | |
| 17 | 17/60 | 0.28 | 0.283 | 0.2833 | |
| 18 | 3/10 | 0.30 | 0.300 | 0.3000 | |
| 19 | 19/60 | 0.32 | 0.317 | 0.3167 | |
| 20 | 1/3 | 0.33 | 0.333 | 0.3333 | |
| 21 | 7/20 | 0.35 | 0.350 | 0.3500 | |
| 22 | 11/30 | 0.37 | 0.367 | 0.3667 | |
| 23 | 23/60 | 0.38 | 0.383 | 0.3833 | |
| 24 | 2/5 | 0.40 | 0.400 | 0.4000 | |
| 25 | 5/12 | 0.42 | 0.417 | 0.4167 | |
| 26 | 13/30 | 0.43 | 0.433 | 0.4333 | |
| 27 | 9/20 | 0.45 | 0.450 | 0.4500 | |
| 28 | 7/15 | 0.47 | 0.467 | 0.4667 | |
| 29 | 29/60 | 0.48 | 0.483 | 0.4833 | |
| 30 | 1/2 | 0.50 | 0.500 | 0.5000 | |
| 31 | 31/60 | 0.52 | 0.517 | 0.5167 | |
| 32 | 8/15 | 0.53 | 0.533 | 0.5333 | |
| 33 | 11/20 | 0.55 | 0.550 | 0.5500 | |
| 34 | 17/30 | 0.57 | 0.567 | 0.5667 | |
| 35 | 7/12 | 0.58 | 0.583 | 0.5833 | |
| 36 | 3/5 | 0.60 | 0.600 | 0.6000 | |
| 37 | 37/60 | 0.62 | 0.617 | 0.6167 | |
| 38 | 19/30 | 0.63 | 0.633 | 0.6333 | |
| 39 | 13/20 | 0.65 | 0.650 | 0.6500 | |
| 40 | 2/3 | 0.67 | 0.667 | 0.6667 | |
| 41 | 41/60 | 0.68 | 0.683 | 0.6833 | |
| 42 | 7/10 | 0.70 | 0.700 | 0.7000 | |
| 43 | 43/60 | 0.72 | 0.717 | 0.7167 | |
| 44 | 11/15 | 0.73 | 0.733 | 0.7333 | |
| 45 | 3/4 | 0.75 | 0.750 | 0.7500 | |
| 46 | 23/30 | 0.77 | 0.767 | 0.7667 | |
| 47 | 47/60 | 0.78 | 0.783 | 0.7833 | |
| 48 | 4/5 | 0.80 | 0.800 | 0.8000 | |
| 49 | 49/60 | 0.82 | 0.817 | 0.8167 | |
| 50 | 5/6 | 0.83 | 0.833 | 0.8333 | |
| 51 | 17/20 | 0.85 | 0.850 | 0.8500 | |
| 52 | 13/15 | 0.87 | 0.867 | 0.8667 | |
| 53 | 53/60 | 0.88 | 0.883 | 0.8833 | |
| 54 | 9/10 | 0.90 | 0.900 | 0.9000 | |
| 55 | 11/12 | 0.92 | 0.917 | 0.9167 | |
| 56 | 14/15 | 0.93 | 0.933 | 0.9333 | |
| 57 | 19/20 | 0.95 | 0.950 | 0.9500 | |
| 58 | 29/30 | 0.97 | 0.967 | 0.9667 | |
| 59 | 59/60 | 0.98 | 0.983 | 0.9833 | |
| 60 | 1 | 1.00 | 1.000 | 1.0000 |
Spreadsheet formulas
=A2*24 Use when A2 is a real spreadsheet duration or time value.
=A2+B2/60+C2/3600 Use when A2, B2, and C2 contain numeric hours, minutes, and seconds.
=A2/24 Format the result cell as [h]:mm:ss so totals beyond 24 hours do not wrap.
Some spreadsheet locales use commas for decimals or semicolons between function arguments. These formulas contain no function arguments, but pasted decimal values may still need your locale's separator.
Reading the chart
The exact fraction is the mathematical value. A decimal column is a display rounded half up to its stated number of places. At low precision, different minute values can display similarly; choose more places when your workflow needs them.
This chart changes notation only. It does not prescribe time-clock, payroll, billing, overtime, or legal rounding rules.
Calculators